Места после тура 1

Мест Name Очки Пол КБ ЗБ Рейт. ТИР Р-Ро 1
1IM Stepovoj, Vladimirj 1.0 M 0.0 0.0 2260 2645 +0.11 1
2 Goryachev, Anatoly 1.0 M 0.0 0.0 2093 2478 +0.11 1
3 Rudny, Alexander 1.0 M 0.0 0.0 2067 2452 +0.11 1
4 Laevsky, Evgeniy 1.0 M 0.0 0.0 2061 2446 +0.11 1
5 Golovinsky, Alexandr 1.0 M 0.0 0.0 2037 2422 +0.11 1
6 Popov, Vladislav 1.0 M 0.0 0.0 2030 2415 +0.11 1
7 Arsenov, Anton 1.0 M 0.0 0.0 2001 2386 +0.11 1
8 Borodjansky, Boris 1.0 M 0.0 0.0 1968 2353 +0.11 1
9 Lunin, Egor 1.0 M 0.0 0.0 1951 2336 +0.11 1
10 Pivina, Mariya 1.0 Ж 0.0 0.0 1898 2283 +0.11 1
11 Nekhoroshev, Alexandr 1.0 M 0.0 0.0 1889 2274 +0.11 1
12 Koshil, Tikhon 1.0 M 0.0 0.0 1881 2266 +0.11 1
13 Konjushenko, Valery 1.0 M 0.0 0.0 1874 2259 +0.11 1
14 Shibaev, Vladimir 1.0 M 0.0 0.0 1867 2252 +0.11 1
15 Kutjin, Daniil 1.0 M 0.0 0.0 1842 2227 +0.11 1
16 Sykchanov, Naxim 1.0 M 0.0 0.0 1833 2218 +0.11 1
17 Usachev, Andrey 1.0 M 0.0 0.0 1816 2201 +0.11 1
18 Spichkin, Gennadiyi 1.0 M 0.0 0.0 1804 2189 +0.11 1
19 Savoskin, Vladimir 1.0 M 0.0 0.0 1803 2188 +0.11 1
20 Afanasyev, Andrey I. 1.0 M 0.0 0.0 1801 2186 +0.11 1
21 Spichkin, Pavel 1.0 M 0.0 0.0 1797 0 +0.00 1
22 Kopylov, Victor A. 1.0 M 0.0 0.0 1781 0 +0.00 1
23 Balashov, Arseny 1.0 M 0.0 0.0 1735 0 +0.00 1
24 Uvarov, Alexandr 1.0 M 0.0 0.0 1723 0 +0.00 1
25 Chuklin, Ivan 1.0 M 0.0 0.0 1681 2766 +0.89 1
26 Golyaschuk, Egor 1.0 M 0.0 0.0 1611 2696 +0.89 1
27 Tchebalkin, Evgeny 0.5 M 0.5 0.25 1954 1604 -0.39 ½
28 Pronkin, Artem 0.5 M 0.5 0.25 1493 1843 +0.39 ½
29 Kovalchuk, Dmitry 0.0 M 1.0 0.0 2162 1077 -0.89 0
30 Madorsky, Felix 0.0 M 1.0 0.0 2064 979 -0.89 0
31 Kharkin, Alexey 0.0 M 1.0 0.0 1701 1316 -0.11 0
32 Chelebaev, Mikhail 0.0 M 1.0 0.0 1619 1234 -0.11 0
33 Ermilov, Vitaly V. 0.0 M 1.0 0.0 1618 1233 -0.11 0
34 Sevostjanov, Vladimir N. 0.0 M 1.0 0.0 1591 1206 -0.11 0
35 Pikulik, Ivan 0.0 M 1.0 0.0 1590 1205 -0.11 0
36 Kuprov, Alexandr 0.0 M 1.0 0.0 1588 1203 -0.11 0
37 Shkrob, Valentin 0.0 M 1.0 0.0 1550 1165 -0.11 0
38 Vorobjev, Viktor 0.0 M 1.0 0.0 1530 1145 -0.11 0
39 Katkov, Anatoly 0.0 M 1.0 0.0 1472 1087 -0.11 0
40 Gorenyshev, Maksim 0.0 M 1.0 0.0 1469 1084 -0.11 0
41 Korovin, Vladimir 0.0 M 1.0 0.0 1460 1075 -0.11 0
42 Pavkin, Aleksandr 0.0 M 1.0 0.0 1439 1054 -0.11 0
43 Ustinovitch, Angelina 0.0 Ж 1.0 0.0 1419 1034 -0.11 0
44 Ovchinnikov, Dmitri 0.0 M 1.0 0.0 1409 1024 -0.11 0
45 Shampanova, Ekaterina 0.0 Ж 1.0 0.0 1405 1020 -0.11 0
46 Smaleva, Stanislava 0.0 Ж 1.0 0.0 1390 1005 -0.11 0
47 Pustov, Stanislav 0.0 M 1.0 0.0 1322 937 -0.11 0
48 Tonkachev, Viktor 0.0 M 1.0 0.0 1221 836 -0.11 0
49 Smaleva, Veronika 0.0 Ж 1.0 0.0 1178 793 -0.11 0
50 Efremov, Arsenii 0.0 M 1.0 0.0 1128 743 -0.11 0
51 Mikhaylov, Alexandr 0.0 M 1.0 0.0 0 1062 0 0
52 Kivva Boris 0.0 M 1.0 0.0 0 1046 0 0
53 Mikheev, Arsenii E. 0.0 M 1.0 0.0 0 1000 0 0
54 Savkin, Arseni 0.0 M 1.0 0.0 0 988 0 0

Generated by Swiss Master for Windows on 29-01-2017 at 20:21