Места после тура 2

Мест Name Очки Пол КБ ЗБ Рейт. ТИР Р-Ро 12
1 Goryachev, Anatoly 2.0 M 2.0 2.0 2093 2515 +0.28 1 1
2 Rudny, Alexander 2.0 M 2.0 2.0 2067 2527 +0.35 1 1
3 Arsenov, Anton 2.0 M 2.0 2.0 2001 2459 +0.35 1 1
4 Lunin, Egor 2.0 M 2.0 2.0 1951 2426 +0.39 1 1
5 Pivina, Mariya 2.0 Ж 2.0 2.0 1898 2377 +0.39 1 1
6 Golyaschuk, Egor 2.0 M 2.0 2.0 1611 2656 +1.72 1 1
7 Laevsky, Evgeniy 2.0 M 1.5 1.5 2061 2507 +0.32 1 1
8IM Stepovoj, Vladimirj 2.0 M 1.0 1.0 2260 2645 +0.22 1 1
9 Golovinsky, Alexandr 2.0 M 1.0 1.0 2037 2480 +0.32 1 1
10 Spichkin, Gennadiyi 2.0 M 1.0 1.0 1804 2477 +0.90 1 1
11 Konjushenko, Valery 1.5 M 2.5 1.75 1874 1796 -0.14 1 ½
12 Afanasyev, Andrey I. 1.5 M 2.5 1.75 1801 1903 +0.33 1 ½
13 Uvarov, Alexandr 1.5 M 2.5 1.75 1723 1889 +0.22 1 ½
14 Chuklin, Ivan 1.5 M 2.0 1.25 1681 2146 +1.14 1 ½
15 Borodjansky, Boris 1.5 M 1.5 0.75 1968 1903 -0.11 1 ½
16 Nekhoroshev, Alexandr 1.5 M 1.5 0.75 1889 1824 -0.11 1 ½
17 Popov, Vladislav 1.0 M 3.0 1.0 2030 1742 -0.68 1 0
18 Koshil, Tikhon 1.0 M 3.0 1.0 1881 1571 -0.72 1 0
19 Usachev, Andrey 1.0 M 3.0 1.0 1816 1780 -0.06 1 0
20 Madorsky, Felix 1.0 M 2.5 0.5 2064 1714 -0.78 0 1
21 Sykchanov, Naxim 1.0 M 2.5 0.5 1833 1772 -0.10 1 0
22 Shibaev, Vladimir 1.0 M 2.0 0.0 1867 1792 -0.13 1 0
23 Kutjin, Daniil 1.0 M 2.0 0.0 1842 1842 +0.00 1 0
24 Savoskin, Vladimir 1.0 M 2.0 0.0 1803 1745 -0.10 1 0
25 Spichkin, Pavel 1.0 M 2.0 0.0 1797 1266 -0.24 1 0
26 Kopylov, Victor A. 1.0 M 2.0 0.0 1781 1216 -0.28 1 0
27 Balashov, Arseny 1.0 M 2.0 0.0 1735 1163 -0.28 1 0
28 Chelebaev, Mikhail 1.0 M 2.0 0.0 1619 1687 +0.12 0 1
29 Ermilov, Vitaly V. 1.0 M 2.0 0.0 1618 1689 +0.12 0 1
30 Shkrob, Valentin 1.0 M 2.0 0.0 1550 1550 +0.00 0 1
31 Katkov, Anatoly 1.0 M 2.0 0.0 1472 1087 -0.11 0 1
32 Gorenyshev, Maksim 1.0 M 2.0 0.0 1469 1084 -0.11 0 1
33 Ustinovitch, Angelina 1.0 Ж 1.5 0.0 1419 1735 +0.73 0 1
34 Efremov, Arsenii 1.0 M 1.5 0.0 1128 1478 +0.78 0 1
35 Savkin, Arseni 1.0 M 1.5 0.0 0 1592 0 0 1
36 Tchebalkin, Evgeny 1.0 M 1.0 0.5 1954 1883 -0.12 ½ ½
37 Kuprov, Alexandr 1.0 M 1.0 0.0 1588 1588 +0.00 0 1
38 Pavkin, Aleksandr 1.0 M 1.0 0.0 1439 1054 -0.11 0 1
39 Pustov, Stanislav 1.0 M 1.0 0.0 1322 1631 +0.72 0 1
40 Kovalchuk, Dmitry 0.5 M 2.5 0.5 2162 1690 -1.16 0 ½
41 Sevostjanov, Vladimir N. 0.5 M 2.5 0.25 1591 1473 -0.37 0 ½
42 Pronkin, Artem 0.5 M 2.0 0.5 1493 1650 +0.28 ½ 0
43 Smaleva, Stanislava 0.5 Ж 1.5 0.25 1390 1473 +0.15 0 ½
44 Kharkin, Alexey 0.0 M 3.0 0.0 1701 1000 -0.95 0 0
45 Pikulik, Ivan 0.0 M 3.0 0.0 1590 896 -0.94 0 0
46 Tonkachev, Viktor 0.0 M 3.0 0.0 1221 836 -0.22 0 0
47 Vorobjev, Viktor 0.0 M 2.5 0.0 1530 795 -1.00 0 0
48 Korovin, Vladimir 0.0 M 2.5 0.0 1460 1075 -0.11 0 0
49 Ovchinnikov, Dmitri 0.0 M 2.0 0.0 1409 954 -0.34 0 0
50 Shampanova, Ekaterina 0.0 Ж 2.0 0.0 1405 952 -0.34 0 0
51 Smaleva, Veronika 0.0 Ж 2.0 0.0 1178 793 -0.22 0 0
52 Mikhaylov, Alexandr 0.0 M 2.0 0.0 0 898 0 0 0
53 Kivva Boris 0.0 M 2.0 0.0 0 892 0 0 0
54 Mikheev, Arsenii E. 0.0 M 2.0 0.0 0 852 0 0 0

Generated by Swiss Master for Windows on 29-01-2017 at 20:21