Пары на тур 8

Стол Бел. Очки Рейт. Черн. Очки Рейт. Рез.
1 Rudny, Alexander 6.5 2067 Kutjin, Daniil 5.5 1842 1-0
2 Goryachev, Anatoly 5.5 2093 Tchebalkin, Evgeny 5.0 1954 1-0
3 Golyaschuk, Egor 5.0 1611 IM Stepovoj, Vladimirj 5.5 2260 0-1
4 Laevsky, Evgeniy 5.0 2061 Arsenov, Anton 5.0 2001 0-1
5 Usachev, Andrey 4.5 1816 Golovinsky, Alexandr 4.5 2037 0-1
6 Lunin, Egor 4.5 1951 Koshil, Tikhon 4.5 1881 0-1
7 Nekhoroshev, Alexandr 4.5 1889 Savoskin, Vladimir 4.5 1803 1-0
8 Kovalchuk, Dmitry 4.0 2162 Sevostjanov, Vladimir N. 4.5 1591 1-0
9 Pavkin, Aleksandr 4.0 1439 Pivina, Mariya 4.0 1898 1-0
10 Balashov, Arseny 4.0 1735 Chuklin, Ivan 4.0 1681 1-0
11 Chelebaev, Mikhail 4.0 1619 Sykchanov, Naxim 4.0 1833 1-0
12 Borodjansky, Boris 3.5 1968 Ermilov, Vitaly V. 3.5 1618 0-1
13 Vorobjev, Viktor 3.5 1530 Madorsky, Felix 3.5 2064 0-1
14 Konjushenko, Valery 3.5 1874 Mikheev, Arsenii E. 3.5 0 0-1
15 Ustinovitch, Angelina 3.5 1419 Afanasyev, Andrey I. 3.5 1801 0-1
16 Popov, Vladislav 3.5 2030 Pronkin, Artem 3.5 1493 ½-½
17 Mikhaylov, Alexandr 3.5 0 Uvarov, Alexandr 3.5 1723 ½-½
18 Smaleva, Stanislava 3.0 1390 Pustov, Stanislav 3.0 1322 ½-½
19 Spichkin, Pavel 3.0 1797 Spichkin, Gennadiyi 2.5 1804 1-0
20 Kivva Boris 2.5 0 Shibaev, Vladimir 2.5 1867 0-1
21 Efremov, Arsenii 2.5 1128 Kuprov, Alexandr 2.5 1588 1-0
22 Kharkin, Alexey 2.5 1701 Katkov, Anatoly 2.5 1472 1-0
23 Ovchinnikov, Dmitri 2.5 1409 Kopylov, Victor A. 2.5 1781 ½-½
24 Shkrob, Valentin 2.0 1550 Tonkachev, Viktor 2.0 1221 1-0
25 Korovin, Vladimir 1.5 1460 Shampanova, Ekaterina 2.0 1405 ½-½
26 Smaleva, Veronika 1.0 1178 Savkin, Arseni 1.5 0 0-1

ОтсутсPikulik, Ivan; Gorenyshev, Maksim

Generated by Swiss Master for Windows on 29-01-2017 at 20:21