Пары на тур 9

Стол Бел. Очки Рейт. Черн. Очки Рейт. Рез.
1 Nekhoroshev, Alexandr 5.5 1889 Rudny, Alexander 7.5 2067 ½-½
2 Arsenov, Anton 6.0 2001 Goryachev, Anatoly 6.5 2093 ½-½
3 IM Stepovoj, Vladimirj 6.5 2260 Golovinsky, Alexandr 5.5 2037 ½-½
4 Kutjin, Daniil 5.5 1842 Laevsky, Evgeniy 5.0 2061 1-0
5 Tchebalkin, Evgeny 5.0 1954 Golyaschuk, Egor 5.0 1611 1-0
6 Pavkin, Aleksandr 5.0 1439 Balashov, Arseny 5.0 1735 0-1
7 Chelebaev, Mikhail 5.0 1619 Kovalchuk, Dmitry 5.0 2162 0-1
8 Ermilov, Vitaly V. 4.5 1618 Savoskin, Vladimir 4.5 1803 0-1
9 Mikheev, Arsenii E. 4.5 0 Usachev, Andrey 4.5 1816 0-1
10 Madorsky, Felix 4.5 2064 Afanasyev, Andrey I. 4.5 1801 1-0
11 Sevostjanov, Vladimir N. 4.5 1591 Lunin, Egor 4.5 1951 1-0
12 Pivina, Mariya 4.0 1898 Chuklin, Ivan 4.0 1681 ½-½
13 Sykchanov, Naxim 4.0 1833 Mikhaylov, Alexandr 4.0 0 1-0
14 Pronkin, Artem 4.0 1493 Spichkin, Pavel 4.0 1797 0-1
15 Uvarov, Alexandr 4.0 1723 Popov, Vladislav 4.0 2030 0-1
16 Borodjansky, Boris 3.5 1968 Ustinovitch, Angelina 3.5 1419 1-0
17 Pustov, Stanislav 3.5 1322 Konjushenko, Valery 3.5 1874 ½-½
18 Shibaev, Vladimir 3.5 1867 Vorobjev, Viktor 3.5 1530 1-0
19 Smaleva, Stanislava 3.5 1390 Kharkin, Alexey 3.5 1701 0-1
20 Efremov, Arsenii 3.5 1128 Ovchinnikov, Dmitri 3.0 1409 0-1
21 Kopylov, Victor A. 3.0 1781 Shkrob, Valentin 3.0 1550 1-0
22 Shampanova, Ekaterina 2.5 1405 Spichkin, Gennadiyi 2.5 1804 0-1
23 Savkin, Arseni 2.5 0 Kivva Boris 2.5 0 1-0
24 Kuprov, Alexandr 2.5 1588 Korovin, Vladimir 2.0 1460 ½-½
25 Katkov, Anatoly 2.5 1472 Smaleva, Veronika 1.0 1178 ½-½

СвбTonkachev, Viktor
ОтсутсKoshil, Tikhon; Pikulik, Ivan; Gorenyshev, Maksim

Generated by Swiss Master for Windows on 29-01-2017 at 20:21